Koppeltaal 2.0 Implementation Guide (Full Documentation)
0.15.0 - ci-build
NL
Koppeltaal 2.0 Implementation Guide (Full Documentation) - Local Development build (v0.15.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://vzvz.nl/fhir/ValueSet/koppeltaal-use-context-type | Version: 0.15.0 | |||
| Active as of 2025-10-07 |
Realm: |
Computable Name: KoppeltaalUsageContextType_VS | ||
| Other Identifiers: http://vzvz.nl/fhir/ValueSet/koppeltaal-use-context-type (use: official, ) | ||||
Copyright/Legal: VZVZ |
||||
Usage context type values for Koppeltaal ActivityDefinitions - uses standard FHIR usage context types
References
Last updated: 2025-10-07 12:00:00+0200; Language: nl-NL
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/usage-context-typehttp://vzvz.nl/fhir/CodeSystem/koppeltaal-usage-context-type
Expansion performed internally based on:
This value set contains 12 concepts
| Code | System | Display (nl-NL) | Definition |
| gender | http://terminology.hl7.org/CodeSystem/usage-context-type | The gender of the patient for which this artifact/element applies. For this context type, appropriate values can be found in the http://hl7.org/fhir/ValueSet/administrative-gender value set. | |
| age | http://terminology.hl7.org/CodeSystem/usage-context-type | The age of the patients for which this artifact/element applies. For this context type, the value could be a range that specifies the applicable ages or a code from an appropriate value set such as the MeSH value set http://terminology.hl7.org/ValueSet/v3-AgeGroupObservationValue. | |
| focus | http://terminology.hl7.org/CodeSystem/usage-context-type | The clinical concept(s) addressed by the artifact/element. For example, disease, diagnostic test interpretation, medication ordering as in http://hl7.org/fhir/ValueSet/condition-code. | |
| user | http://terminology.hl7.org/CodeSystem/usage-context-type | The clinical specialty of the context in which the patient is being treated - For example, PCP, Patient, Cardiologist, Behavioral Professional, Oral Health Professional, Prescriber, etc... taken from a specialty value set such as the NUCC Health Care provider taxonomy value set http://hl7.org/fhir/ValueSet/provider-taxonomy that is relevant to this artifact/element. | |
| workflow | http://terminology.hl7.org/CodeSystem/usage-context-type | The settings in which the artifact/element is intended for use. For example, admission, pre-op, etc. For example, the ActEncounterCode value set http://terminology.hl7.org/ValueSet/v3-ActEncounterCode. | |
| task | http://terminology.hl7.org/CodeSystem/usage-context-type | The context for the clinical task(s) represented by this artifact/element. For example, this could be any task context represented by the HL7 ActTaskCode value set http://terminology.hl7.org/ValueSet/v3-ActTaskCode. General categories include: order entry, patient documentation and patient information review. | |
| venue | http://terminology.hl7.org/CodeSystem/usage-context-type | The venue in which an artifact/element could be used. For example, Outpatient, Inpatient, Home, Nursing home. The code value may originate from the HL7 ServiceDeliveryLocationRoleType value set (http://terminology.hl7.org/ValueSet/v3-ServiceDeliveryLocationRoleType). | |
| species | http://terminology.hl7.org/CodeSystem/usage-context-type | The species to which an artifact/element applies. For example, SNOMED - 387961004 | Kingdom Animalia (organism). | |
| program | http://terminology.hl7.org/CodeSystem/usage-context-type | A program/project of work for which this artifact/element is applicable. | |
| jurisdiction | http://terminology.hl7.org/CodeSystem/usage-context-type | A country, state, territory or other geographic or geopolicital area for which this artifact/element is applicable. | |
| topic | http://terminology.hl7.org/CodeSystem/usage-context-type | Descriptive topics related to the content of the artifact. Topics provide a high-level categorization as well as keywords for the artifact that can be useful for filtering and searching. | |
| koppeltaal-expansion | http://vzvz.nl/fhir/CodeSystem/koppeltaal-usage-context-type | Koppeltaal Expansion | Indicates an optional expansion for the activity, such as support for relative participation. Uses the code system http://vzvz.nl/fhir/CodeSystem/koppeltaal-expansion |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |